Transferring Euros to a UK Bank Account
Transfer funds from the euro or another currency to a UK bank account in pounds GBP, you’ll save money on the transaction value by using an FX broker, as opposed to making the same transaction directly with your bank.
Amazing, but true, banks really do charge way over the top with steep commission charges and poor foreign exchange rates and this doesn’t stop with just UK based banks. In fact, in our research, we have found that ALL major European banks charge significantly more to transfer your hard earned money from one country/currency to another.
Beat Bank Exchange Rates when Sending Money from Euro to UK GBP Accounts
If you are based or live and work abroad and need to send money back to the UK from the euro or any other popular currency then use a private FX broker as they could save you a small fortune and their service is typically same-day or next-day transfer completion (opposed to typically 3-7 days for Europe’s high street banks). Choose your country and bank from the list below for further information:
*Notes: A lower FX Rate gives a better exchange rate when transferring money from euro to GBP. UK pound sterling (GBP) to euro (EUR) currency rates are updated daily at 09:00 GMT. Data source – ECB
Austria
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
Bank Austria | *3.6% | £0.861 info | Details |
Bawag PSK | *3.1% | £0.865 info | Details |
Erste Bank | *2.7% | £0.869 info | Details |
Volksbank | *2.9% | £0.867 info | Details |
Belgium
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
Beobank | *4.0% | £0.857 info | Details |
BNP Paribas Fortis | *4.0% | £0.857 info | Details |
ING Belgium | *2.9% | £0.867 info | Details |
Cyprus
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
Alpha Bank | *2.0% | £0.875 info | Details |
Hellenic Bank | *2.2% | £0.874 info | Details |
Estonia
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
Nordea Estonia | *1.9% | £0.876 info | Details |
SEB Pank | *2.5% | £0.871 info | Details |
Swedbank | *2.3% | £0.873 info | Details |
Finland
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
Alandsbanken | *2.5% | £0.871 info | Details |
Danske Bank | *2.0% | £0.875 info | Details |
Nordea Finland | *1.9% | £0.876 info | Details |
OP Pohjola | *2.5% | £0.871 info | Details |
S Pankki | *2.2% | £0.874 info | Details |
France
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
Banque Populaire | *4.2% | £0.856 info | Details |
BNP Paribas | *4.0% | £0.857 info | Details |
Credit Agricole | *5.3% | £0.846 info | Details |
Credit Mutuel | *4.0% | £0.857 info | Details |
La Banque Postale | *3.7% | £0.86 info | Details |
Societe Generale | *4.5% | £0.853 info | Details |
Germany
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
Commerzbank | *1.5% | £0.88 info | Details |
Deutsche Bank | *2.9% | £0.867 info | Details |
Deutsche Postbank | *2.0% | £0.875 info | Details |
DZ Bank | *2.5% | £0.871 info | Details |
NORD LB | *2.5% | £0.871 info | Details |
Greece
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
Alpha Bank | *2.0% | £0.875 info | Details |
Ergasias Bank | *1.9% | £0.876 info | Details |
Eurobank | *2.6% | £0.87 info | Details |
National Bank Greece | *1.5% | £0.88 info | Details |
Piraeus Bank | *1.9% | £0.876 info | Details |
Ireland
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
AIB | *5.1% | £0.848 info | Details |
Bank of Ireland | *4.3% | £0.855 info | Details |
EBS | *5.0% | £0.849 info | Details |
KBC | *5.0% | £0.849 info | Details |
Permanent tsb | *5.0% | £0.849 info | Details |
Rabodirect | *5.2% | £0.847 info | Details |
Ulster Bank | *3.0% | £0.866 info | Details |
Italy
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
Intesa Sanpaolo | *3.5% | £0.862 info | Details |
Monte dei Paschi | *4.5% | £0.853 info | Details |
UBI Banca | *4.0% | £0.857 info | Details |
Unicredit | *3.6% | £0.861 info | Details |
Latvia
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
ABLV Bank | *3.0% | £0.866 info | Details |
Citadele Banka | *4.0* | £0.857 info | Details |
DNB Latvia | *2.3% | £0.873 info | Details |
Norvik Banka | *2.4% | £0.872 info | Details |
Rietumu Banka | *3.0% | £0.866 info | Details |
Lithuania
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
DNB Bankas | *2.3% | £0.873 info | Details |
Finasta | *2.5% | £0.871 info | Details |
Medicinos Bankas | *2.0% | £0.875 info | Details |
SEB Bankas | *2.5% | £0.871 info | Details |
Siauliu Bankas | *2.5% | £0.871 info | Details |
Swedbank | *2.3% | £0.873 info | Details |
Luxembourg
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
Advanzia Bank | *5.0% | £0.849 info | Details |
Banque de Luxembourg | *4.0% | £0.857 info | Details |
BCEE | *3.6% | £0.861 info | Details |
Banque Raiffeisen | *4.0% | £0.857 info | Details |
BGL BNP Paribas | *4.0% | £0.857 info | Details |
KBL Bankers | *2.1% | £0.874 info | Details |
Malta
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
APS Bank Malta | *4.2% | £0.856 info | Details |
Bank of Valletta | *4.1% | £0.857 info | Details |
Netherlands
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
ABN AMRO | *5.0% | £0.849 info | Details |
ING | *5.0% | £0.849 info | Details |
Rabobank | *4.5% | £0.853 info | Details |
Triodos Bank | *3.8% | £0.859 info | Details |
Portugal
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
BPI | *5.0% | £0.849 info | Details |
Millennium BCP | *5.0% | £0.849 info | Details |
Novo Banco | *3.5% | £0.862 info | Details |
Santander Totta | *5.0% | £0.849 info | Details |
Slovakia
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
Slovenska Sporitelna | *2.7% | £0.869 info | Details |
Tatra Banka | *2.0% | £0.875 info | Details |
VUB Banka | *2.5% | £0.871 info | Details |
Slovenia
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
Gorenjska Banka | *3.0% | £0.866 info | Details |
NLB Banka | *2.7% | £0.869 info | Details |
Nova KBM | *2.1% | £0.874 info | Details |
Spain
Local Bank Name | Exchange Rate Margin | EURO to GBP Sell | More Info |
---|---|---|---|
Banco Popular | *4.2% | £0.856 info | Details |
Banco Sabadell | *4.0% | £0.857 info | Details |
Banco Santander | *5.0% | £0.849 info | Details |
Bankia | *4.0% | £0.857 info | Details |
Bankinter | *3.3% | £0.864 info | Details |
Bilbao Bizkaia Kutxa | *4.5% | £0.853 info | Details |
Ibercaja | *5.0% | £0.849 info | Details |
La Caixa | *3.8% | £0.859 info | Details |
Unicaja | *3.5% | £0.862 info | Details |
*Note: A lower FX Rate gives a better exchange rate when transferring money from euro to GBP / UK pounds.
UK pound sterling (GBP) to euro (EUR) currency rates are updated daily at 09:00 GMT. Data source – ECB